WHEATFIELD |
WHITE Base |
Tint | 1 Litre | 4 Litre | 10 Litre |
B | 4 | 16 | 40 |
C | 1Y | 4Y | 10Y |
I | 6 | 24 | 1Y12 |
|
CLAY |
ACCENT Base |
Tint | 1 Litre | 4 Litre | 10 Litre |
B | 1 | 4 | 10 |
C | 30 | 2Y24 | 6Y12 |
F | 15 | 1Y12 | 3Y6 |
|
FERRIC |
ACCENT Base |
Tint | 1 Litre | 4 Litre | 10 Litre |
B | 21 | 1Y36 | 4Y18 |
F | 39 | 3Y12 | 8Y6 |
V | 2Y20 | 9Y32 | 24Y8 |
|
FORREST |
ACCENT Base |
Tint | 1 Litre | 4 Litre | 10 Litre |
B | 1Y3 | 4Y12 | 10Y30 |
C | 34 | 2Y40 | 7Y4 |
D | 31 | 2Y28 | 6Y22 |
|
FUDGE |
WHITE Base |
Tint | 1 Litre | 4 Litre | 10 Litre |
B | 27 | 2Y12 | 5Y30 |
C | 19 | 1Y28 | 3Y46 |
F | 7 | 28 | 1Y22 |
|
MIDNIGHT |
ACCENT Base |
Tint | 1 Litre | 4 Litre | 10 Litre |
B | 3Y20 | 13Y32 | 34Y8 |
F | 5 | 20 | 1Y2 |
V | 24 | 2Y | 5Y |
|
MOSS |
WHITE Base |
Tint | 1 Litre | 4 Litre | 10 Litre |
B | 20 | 1Y32 | 4Y8 |
C | 28 | 2Y16 | 5Y40 |
D | 10 | 40 | 2Y4 |
|
SAND |
WHITE Base |
Tint | 1 Litre | 4 Litre | 10 Litre |
C | 8.5 | 34 | 1Y37 |
L | 6 | 24 | 1Y12 |
| | | |
|
STEEL |
ACCENT Base |
Tint | 1 Litre | 4 Litre | 10 Litre |
B | 20 | 1Y32 | 4Y8 |
E | 38 | 3Y8 | 7Y44 |
V | 11 | 44 | 2Y14 |
|
STORM |
WHITE Base |
Tint | 1 Litre | 4 Litre | 10 Litre |
B | 1Y24 | 6Y | 15Y |
C | 4 | 16 | 40 |
I | 2 | 8 | 20 |
|
SUNBURST |
ACCENT Base |
Tint | 1 Litre | 4 Litre | 10 Litre |
A | 2Y6 | 8Y24 | 21Y12 |
C | 45 | 3Y36 | 9Y18 |
| | | |
|
POOL BLUE |
WHITE Base |
Tint | 1 Litre | 4 Litre | 10 Litre |
D | 4 | 16 | 40 |
E | 10 | 40 | 2Y4 |
| | | |
|
CANVAS |
WHITE Base |
Tint | 1 Litre | 4 Litre | 10 Litre |
B | 8 | 32 | 1Y32 |
C | 29 | 2Y20 | 6Y2 |
I | 3 | 12 | 30 |
|
Empty |
Empty Base |
Tint | 1 Litre | 4 Litre | 10 Litre |
| | | |
| | | |
| | | |
|